*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Cote d'Ivoire | Africa | 20 | 1 |
Benin | Africa | 18 | 1 |
Burkina Faso | Africa | 9 | 0 |
Burundi | Africa | 5 | 0 |
Cabo Verde | Africa | 1 | 0 |
Cameroon | Africa | 35 | 2 |
Central African Republic | Africa | 1 | 0 |
Chad | Africa | 2 | 0 |
Congo, Democratic Republic of | Africa | 26 | 1 |
Congo, Republic of | Africa | 9 | 0 |
Ethiopia | Africa | 1 | 0 |
Gabon | Africa | 3 | 0 |
Guinea | Africa | 5 | 0 |
Kenya | Africa | 1 | 0 |
Madagascar | Africa | 21 | 1 |
Mali | Africa | 13 | 0 |
Mauritania | Africa | 3 | 0 |
Mauritius | Africa | 2 | 0 |
Nigeria | Africa | 3 | 0 |
Reunion | Africa | 1 | 0 |
*Other = No Geo-location can be identified