*La version texte est une version à reconnaissance optique de caractères non-corrigée. Cette version est fournie uniquement pour accommoder les utilisateurs disposant de connections lentes.
**Download statistics measured since January 1st, 2014
*La version texte est une version à reconnaissance optique de caractères non-corrigée. Cette version est fournie uniquement pour accommoder les utilisateurs disposant de connections lentes.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Lebanon | Middle East and North Africa | 4 | 0 |
Kenya | Africa | 10 | 0 |
Malawi | Africa | 2 | 0 |
Malaysia | East Asia and Pacific | 1 | 0 |
Papua New Guinea | East Asia and Pacific | 6 | 0 |
Rwanda | Africa | 5 | 0 |
Viet Nam | East Asia and Pacific | 1 | 0 |
Timor-Leste | East Asia and Pacific | 3 | 0 |
United Arab Emirates | Middle East and North Africa | 17 | 0 |
Senegal | Africa | 1 | 0 |
Poland | Europe and Central Asia | 5 | 0 |
Lao People's Democratic Republic | East Asia and Pacific | 7 | 0 |
Thailand | East Asia and Pacific | 5 | 0 |
Switzerland | Europe and Central Asia | 3 | 0 |
South Africa | Africa | 13 | 0 |
Germany | Europe and Central Asia | 6 | 0 |
Bulgaria | Europe and Central Asia | 1 | 0 |
Indonesia | East Asia and Pacific | 2 | 0 |
Ireland | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 7 | 0 |
*Other = No Geo-location can be identified