*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Comoros | Africa | 6 | 1 |
Angola | Africa | 1 | 0 |
Benin | Africa | 7 | 2 |
Burkina Faso | Africa | 13 | 4 |
Cameroon | Africa | 2 | 0 |
Central African Republic | Africa | 3 | 0 |
Chad | Africa | 4 | 1 |
Congo, Democratic Republic of | Africa | 1 | 0 |
Congo, Republic of | Africa | 6 | 1 |
Cote d'Ivoire | Africa | 7 | 2 |
Ghana | Africa | 1 | 0 |
Guinea | Africa | 3 | 0 |
Mali | Africa | 10 | 3 |
Niger | Africa | 3 | 0 |
Rwanda | Africa | 1 | 0 |
Senegal | Africa | 11 | 3 |
South Africa | Africa | 5 | 1 |
Togo | Africa | 5 | 1 |
Singapore | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 2 | 0 |
*Other = No Geo-location can be identified