*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Ethiopia | Africa | 1 | 0 |
South Africa | Africa | 1 | 0 |
Korea, Republic of | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 2 | 1 |
China | East Asia and Pacific | 3 | 1 |
Hong Kong SAR, China | East Asia and Pacific | 2 | 1 |
Japan | East Asia and Pacific | 1 | 0 |
Bulgaria | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 5 | 2 |
Hungary | Europe and Central Asia | 1 | 0 |
Moldova | Europe and Central Asia | 2 | 1 |
Netherlands | Europe and Central Asia | 8 | 4 |
North Macedonia | Europe and Central Asia | 1 | 0 |
Russian Federation | Europe and Central Asia | 1 | 0 |
Sweden | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 9 | 5 |
Iraq | Middle East and North Africa | 2 | 1 |
Canada | Rest Of The World | 1 | 0 |
United States | Rest Of The World | 121 | 68 |
Pakistan | South Asia | 2 | 1 |
*Other = No Geo-location can be identified