*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Senegal | Africa | 1 | 0 |
Ethiopia | Africa | 51 | 2 |
Kenya | Africa | 24 | 1 |
Ghana | Africa | 5 | 0 |
Rwanda | Africa | 1 | 0 |
Nigeria | Africa | 11 | 0 |
Benin | Africa | 1 | 0 |
South Africa | Africa | 12 | 0 |
Tanzania | Africa | 1 | 0 |
Mozambique | Africa | 1 | 0 |
Burkina Faso | Africa | 8 | 0 |
Zambia | Africa | 7 | 0 |
Somalia | Africa | 2 | 0 |
Zimbabwe | Africa | 2 | 0 |
Cote d'Ivoire | Africa | 2 | 0 |
Uganda | Africa | 8 | 0 |
Malawi | Africa | 7 | 0 |
Madagascar | Africa | 2 | 0 |
Singapore | East Asia and Pacific | 17 | 0 |
Australia | East Asia and Pacific | 12 | 0 |
*Other = No Geo-location can be identified