*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Rwanda | Africa | 1 | 0 |
Gambia, The | Africa | 3 | 1 |
Ghana | Africa | 3 | 1 |
Togo | Africa | 1 | 0 |
Kenya | Africa | 1 | 0 |
Lesotho | Africa | 1 | 0 |
Liberia | Africa | 1 | 0 |
Mali | Africa | 3 | 1 |
South Africa | Africa | 1 | 0 |
Nigeria | Africa | 4 | 2 |
Senegal | Africa | 4 | 2 |
Burkina Faso | Africa | 1 | 0 |
Uganda | Africa | 1 | 0 |
China | East Asia and Pacific | 7 | 3 |
Netherlands | Europe and Central Asia | 7 | 3 |
Czech Republic | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 5 | 2 |
France | Europe and Central Asia | 19 | 9 |
Switzerland | Europe and Central Asia | 5 | 2 |
Portugal | Europe and Central Asia | 1 | 0 |
*Other = No Geo-location can be identified