*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Nigeria | Africa | 2 | 0 |
South Africa | Africa | 2 | 0 |
Japan | East Asia and Pacific | 4 | 1 |
Indonesia | East Asia and Pacific | 1 | 0 |
Australia | East Asia and Pacific | 3 | 0 |
New Zealand | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 13 | 3 |
Malaysia | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 4 | 1 |
Romania | Europe and Central Asia | 2 | 0 |
Belgium | Europe and Central Asia | 1 | 0 |
Bulgaria | Europe and Central Asia | 1 | 0 |
Croatia | Europe and Central Asia | 1 | 0 |
Denmark | Europe and Central Asia | 1 | 0 |
Finland | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 11 | 3 |
Germany | Europe and Central Asia | 7 | 1 |
Hungary | Europe and Central Asia | 1 | 0 |
Ireland | Europe and Central Asia | 3 | 0 |
Italy | Europe and Central Asia | 3 | 0 |
*Other = No Geo-location can be identified