*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Mauritius | Africa | 2 | 0 |
Zimbabwe | Africa | 1 | 0 |
Kenya | Africa | 1 | 0 |
Uganda | Africa | 1 | 0 |
South Africa | Africa | 1 | 0 |
Senegal | Africa | 2 | 0 |
Nigeria | Africa | 2 | 0 |
Japan | East Asia and Pacific | 16 | 2 |
Australia | East Asia and Pacific | 2 | 0 |
China | East Asia and Pacific | 12 | 1 |
Korea, Republic of | East Asia and Pacific | 15 | 2 |
Malaysia | East Asia and Pacific | 1 | 0 |
Myanmar | East Asia and Pacific | 4 | 0 |
Philippines | East Asia and Pacific | 4 | 0 |
Singapore | East Asia and Pacific | 9 | 1 |
Thailand | East Asia and Pacific | 2 | 0 |
Vietnam | East Asia and Pacific | 1 | 0 |
Ireland | Europe and Central Asia | 2 | 0 |
Netherlands | Europe and Central Asia | 1 | 0 |
Russian Federation | Europe and Central Asia | 1 | 0 |
*Other = No Geo-location can be identified