*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Hong Kong SAR, China | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 4 | 1 |
Japan | East Asia and Pacific | 4 | 1 |
Australia | East Asia and Pacific | 2 | 0 |
Indonesia | East Asia and Pacific | 2 | 0 |
Singapore | East Asia and Pacific | 5 | 1 |
Germany | Europe and Central Asia | 4 | 1 |
Greece | Europe and Central Asia | 2 | 0 |
Uzbekistan | Europe and Central Asia | 1 | 0 |
Austria | Europe and Central Asia | 1 | 0 |
Belgium | Europe and Central Asia | 1 | 0 |
Bulgaria | Europe and Central Asia | 1 | 0 |
Finland | Europe and Central Asia | 3 | 1 |
France | Europe and Central Asia | 8 | 2 |
Ireland | Europe and Central Asia | 3 | 1 |
Italy | Europe and Central Asia | 2 | 0 |
Netherlands | Europe and Central Asia | 3 | 1 |
North Macedonia | Europe and Central Asia | 1 | 0 |
Norway | Europe and Central Asia | 1 | 0 |
Poland | Europe and Central Asia | 2 | 0 |
*Other = No Geo-location can be identified