*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Malaysia | East Asia and Pacific | 1 | 0 |
Australia | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 8 | 4 |
Japan | East Asia and Pacific | 3 | 1 |
Korea, Republic of | East Asia and Pacific | 1 | 0 |
Ireland | Europe and Central Asia | 7 | 4 |
Netherlands | Europe and Central Asia | 8 | 4 |
Switzerland | Europe and Central Asia | 1 | 0 |
Czech Republic | Europe and Central Asia | 2 | 1 |
France | Europe and Central Asia | 1 | 0 |
Germany | Europe and Central Asia | 2 | 1 |
Portugal | Europe and Central Asia | 1 | 0 |
United States | Rest Of The World | 114 | 70 |
Afghanistan | South Asia | 6 | 3 |
Bangladesh | South Asia | 1 | 0 |
India | South Asia | 1 | 0 |
Unknown | 3 | 1 |
*Other = No Geo-location can be identified