*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Vanuatu | East Asia and Pacific | 1 | 1 |
Japan | East Asia and Pacific | 2 | 3 |
Philippines | East Asia and Pacific | 2 | 3 |
Tonga | East Asia and Pacific | 2 | 3 |
China | East Asia and Pacific | 2 | 3 |
France | Europe and Central Asia | 2 | 3 |
Moldova | Europe and Central Asia | 1 | 1 |
United States | Rest Of The World | 36 | 66 |
Pakistan | South Asia | 1 | 1 |
Unknown | 5 | 9 |
*Other = No Geo-location can be identified