*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Mozambique | Africa | 9 | 5 |
South Africa | Africa | 3 | 1 |
Kenya | Africa | 1 | 0 |
Korea, Republic of | East Asia and Pacific | 5 | 2 |
Thailand | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 3 | 1 |
China | East Asia and Pacific | 9 | 5 |
Moldova | Europe and Central Asia | 2 | 1 |
Netherlands | Europe and Central Asia | 3 | 1 |
Portugal | Europe and Central Asia | 2 | 1 |
Russian Federation | Europe and Central Asia | 2 | 1 |
Czech Republic | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 2 | 1 |
France | Europe and Central Asia | 15 | 8 |
Germany | Europe and Central Asia | 1 | 0 |
Ireland | Europe and Central Asia | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
Brazil | Latin America & Caribbean | 1 | 0 |
Egypt, Arab Republic of | Middle East and North Africa | 2 | 1 |
Israel | Middle East and North Africa | 1 | 0 |
*Other = No Geo-location can be identified