*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Gabon | Africa | 1 | 0 |
Ethiopia | Africa | 3 | 0 |
Zambia | Africa | 2 | 0 |
Uganda | Africa | 1 | 0 |
South Africa | Africa | 5 | 0 |
Nigeria | Africa | 4 | 0 |
Mauritius | Africa | 1 | 0 |
Malawi | Africa | 1 | 0 |
Kenya | Africa | 3 | 0 |
Gambia, The | Africa | 1 | 0 |
China | East Asia and Pacific | 8 | 0 |
Australia | East Asia and Pacific | 4 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 7 | 0 |
Indonesia | East Asia and Pacific | 7 | 0 |
Japan | East Asia and Pacific | 4 | 0 |
Malaysia | East Asia and Pacific | 78 | 8 |
Mongolia | East Asia and Pacific | 2 | 0 |
New Zealand | East Asia and Pacific | 1 | 0 |
Philippines | East Asia and Pacific | 7 | 0 |
Singapore | East Asia and Pacific | 20 | 2 |
*Other = No Geo-location can be identified