*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Australia | East Asia and Pacific | 3 | 1 |
China | East Asia and Pacific | 12 | 7 |
Fiji | East Asia and Pacific | 1 | 0 |
Korea, Republic of | East Asia and Pacific | 1 | 0 |
New Zealand | East Asia and Pacific | 2 | 1 |
Singapore | East Asia and Pacific | 6 | 3 |
Timor-Leste | East Asia and Pacific | 1 | 0 |
Vietnam | East Asia and Pacific | 1 | 0 |
Netherlands | Europe and Central Asia | 7 | 4 |
Switzerland | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 9 | 5 |
Germany | Europe and Central Asia | 2 | 1 |
United Kingdom | Europe and Central Asia | 3 | 1 |
United States | Rest Of The World | 108 | 63 |
Canada | Rest Of The World | 3 | 1 |
Pakistan | South Asia | 3 | 1 |
Sri Lanka | South Asia | 2 | 1 |
Unknown | 6 | 3 |
*Other = No Geo-location can be identified