*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Singapore | East Asia and Pacific | 2 | 2 |
China | East Asia and Pacific | 3 | 3 |
Japan | East Asia and Pacific | 2 | 2 |
New Zealand | East Asia and Pacific | 4 | 4 |
Hong Kong SAR, China | East Asia and Pacific | 1 | 1 |
Poland | Europe and Central Asia | 1 | 1 |
United Kingdom | Europe and Central Asia | 1 | 1 |
France | Europe and Central Asia | 4 | 4 |
Germany | Europe and Central Asia | 2 | 2 |
Switzerland | Europe and Central Asia | 1 | 1 |
Ireland | Europe and Central Asia | 2 | 2 |
Brazil | Latin America & Caribbean | 1 | 1 |
Panama | Latin America & Caribbean | 1 | 1 |
Tunisia | Middle East and North Africa | 2 | 2 |
Canada | Rest Of The World | 3 | 3 |
United States | Rest Of The World | 58 | 59 |
India | South Asia | 2 | 2 |
Unknown | 8 | 8 |
*Other = No Geo-location can be identified