*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Uganda | Africa | 2 | 1 |
Ghana | Africa | 18 | 13 |
Nigeria | Africa | 2 | 1 |
Kenya | Africa | 1 | 0 |
Australia | East Asia and Pacific | 2 | 1 |
China | East Asia and Pacific | 4 | 2 |
Japan | East Asia and Pacific | 1 | 0 |
Korea, Republic of | East Asia and Pacific | 2 | 1 |
New Zealand | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 2 | 1 |
Vietnam | East Asia and Pacific | 1 | 0 |
Italy | Europe and Central Asia | 1 | 0 |
Belgium | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 4 | 2 |
Moldova | Europe and Central Asia | 1 | 0 |
Netherlands | Europe and Central Asia | 3 | 2 |
Spain | Europe and Central Asia | 4 | 2 |
Sweden | Europe and Central Asia | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 3 | 2 |
*Other = No Geo-location can be identified