*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Australia | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 7 | 2 |
Japan | East Asia and Pacific | 2 | 0 |
Singapore | East Asia and Pacific | 3 | 1 |
France | Europe and Central Asia | 3 | 1 |
Germany | Europe and Central Asia | 132 | 46 |
Portugal | Europe and Central Asia | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 8 | 2 |
Brazil | Latin America & Caribbean | 1 | 0 |
Mexico | Latin America & Caribbean | 1 | 0 |
Egypt, Arab Republic of | Middle East and North Africa | 1 | 0 |
United States | Rest Of The World | 112 | 39 |
India | South Asia | 2 | 0 |
Unknown | 6 | 2 |
*Other = No Geo-location can be identified