*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
China | East Asia and Pacific | 7 | 4 |
Japan | East Asia and Pacific | 3 | 1 |
France | Europe and Central Asia | 3 | 1 |
Germany | Europe and Central Asia | 2 | 1 |
Greece | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 2 | 1 |
Czech Republic | Europe and Central Asia | 1 | 0 |
Netherlands | Europe and Central Asia | 2 | 1 |
Spain | Europe and Central Asia | 1 | 0 |
Canada | Rest Of The World | 3 | 1 |
United States | Rest Of The World | 126 | 72 |
India | South Asia | 8 | 4 |
Unknown | 15 | 8 |
*Other = No Geo-location can be identified