*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Malawi | Africa | 4 | 0 |
Rwanda | Africa | 1 | 0 |
Mauritius | Africa | 2 | 0 |
Namibia | Africa | 1 | 0 |
Nigeria | Africa | 32 | 2 |
Zambia | Africa | 2 | 0 |
Ethiopia | Africa | 5 | 0 |
Kenya | Africa | 10 | 0 |
Tanzania | Africa | 3 | 0 |
Togo | Africa | 1 | 0 |
Ghana | Africa | 3 | 0 |
Botswana | Africa | 2 | 0 |
South Africa | Africa | 6 | 0 |
Senegal | Africa | 1 | 0 |
Zimbabwe | Africa | 1 | 0 |
China | East Asia and Pacific | 15 | 1 |
Indonesia | East Asia and Pacific | 25 | 1 |
Philippines | East Asia and Pacific | 5 | 0 |
Japan | East Asia and Pacific | 5 | 0 |
Korea, Republic of | East Asia and Pacific | 14 | 0 |
*Other = No Geo-location can be identified