*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Zimbabwe | Africa | 1 | 0 |
Ethiopia | Africa | 2 | 0 |
Philippines | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 11 | 1 |
Malaysia | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 76 | 10 |
Japan | East Asia and Pacific | 5 | 0 |
Korea, Republic of | East Asia and Pacific | 1 | 0 |
Vietnam | East Asia and Pacific | 3 | 0 |
Australia | East Asia and Pacific | 1 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 6 | 0 |
France | Europe and Central Asia | 35 | 4 |
Cyprus | Europe and Central Asia | 2 | 0 |
Czech Republic | Europe and Central Asia | 30 | 4 |
Estonia | Europe and Central Asia | 1 | 0 |
Finland | Europe and Central Asia | 1 | 0 |
Germany | Europe and Central Asia | 17 | 2 |
Ireland | Europe and Central Asia | 4 | 0 |
Italy | Europe and Central Asia | 1 | 0 |
Netherlands | Europe and Central Asia | 11 | 1 |
*Other = No Geo-location can be identified