*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Kenya | Africa | 6 | 1 |
Zambia | Africa | 1 | 0 |
South Africa | Africa | 1 | 0 |
Mauritius | Africa | 1 | 0 |
China | East Asia and Pacific | 33 | 8 |
Indonesia | East Asia and Pacific | 1 | 0 |
Korea, Republic of | East Asia and Pacific | 3 | 0 |
Mongolia | East Asia and Pacific | 1 | 0 |
New Zealand | East Asia and Pacific | 7 | 1 |
Singapore | East Asia and Pacific | 1 | 0 |
Taiwan, China | East Asia and Pacific | 1 | 0 |
Thailand | East Asia and Pacific | 1 | 0 |
Vietnam | East Asia and Pacific | 6 | 1 |
Netherlands | Europe and Central Asia | 17 | 4 |
United Kingdom | Europe and Central Asia | 8 | 2 |
North Macedonia | Europe and Central Asia | 1 | 0 |
Norway | Europe and Central Asia | 1 | 0 |
Romania | Europe and Central Asia | 1 | 0 |
Ireland | Europe and Central Asia | 4 | 1 |
Germany | Europe and Central Asia | 19 | 5 |
*Other = No Geo-location can be identified