*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Kenya | Africa | 2 | 0 |
Ethiopia | Africa | 2 | 0 |
Uganda | Africa | 1 | 0 |
New Zealand | East Asia and Pacific | 5 | 0 |
Indonesia | East Asia and Pacific | 2 | 0 |
Myanmar | East Asia and Pacific | 1 | 0 |
Thailand | East Asia and Pacific | 3 | 0 |
Japan | East Asia and Pacific | 4 | 0 |
Lao People's Democratic Republic | East Asia and Pacific | 1 | 0 |
Taiwan, China | East Asia and Pacific | 1 | 0 |
Australia | East Asia and Pacific | 4 | 0 |
China | East Asia and Pacific | 47 | 8 |
Singapore | East Asia and Pacific | 2 | 0 |
Spain | Europe and Central Asia | 1 | 0 |
Azerbaijan | Europe and Central Asia | 1 | 0 |
Bulgaria | Europe and Central Asia | 1 | 0 |
Croatia | Europe and Central Asia | 1 | 0 |
Czech Republic | Europe and Central Asia | 11 | 1 |
France | Europe and Central Asia | 8 | 1 |
Georgia | Europe and Central Asia | 1 | 0 |
*Other = No Geo-location can be identified