*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Gabon | Africa | 3 | 0 |
Madagascar | Africa | 19 | 1 |
Guinea | Africa | 5 | 0 |
Kenya | Africa | 1 | 0 |
Benin | Africa | 18 | 1 |
Tanzania | Africa | 4 | 0 |
South Africa | Africa | 2 | 0 |
Burkina Faso | Africa | 9 | 0 |
Burundi | Africa | 5 | 0 |
Cabo Verde | Africa | 1 | 0 |
Uganda | Africa | 1 | 0 |
Cameroon | Africa | 33 | 2 |
Senegal | Africa | 28 | 2 |
Central African Republic | Africa | 1 | 0 |
Chad | Africa | 2 | 0 |
Togo | Africa | 15 | 1 |
Congo, Democratic Republic of | Africa | 26 | 1 |
Congo, Republic of | Africa | 9 | 0 |
Cote d'Ivoire | Africa | 20 | 1 |
Rwanda | Africa | 2 | 0 |
*Other = No Geo-location can be identified