*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Cote d'Ivoire | Africa | 316 | 20 |
Benin | Africa | 18 | 1 |
Burkina Faso | Africa | 15 | 0 |
Burundi | Africa | 2 | 0 |
Cameroon | Africa | 21 | 1 |
Chad | Africa | 6 | 0 |
Congo, Democratic Republic of | Africa | 12 | 0 |
Congo, Republic of | Africa | 1 | 0 |
Gabon | Africa | 2 | 0 |
Guinea | Africa | 15 | 0 |
Kenya | Africa | 3 | 0 |
Madagascar | Africa | 11 | 0 |
Mali | Africa | 8 | 0 |
Niger | Africa | 4 | 0 |
Nigeria | Africa | 1 | 0 |
Senegal | Africa | 17 | 1 |
Sierra Leone | Africa | 1 | 0 |
South Africa | Africa | 9 | 0 |
Tanzania | Africa | 2 | 0 |
Togo | Africa | 14 | 0 |
*Other = No Geo-location can be identified