*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
South Africa | Africa | 5 | 1 |
Niger | Africa | 4 | 1 |
Burkina Faso | Africa | 20 | 5 |
Cameroon | Africa | 6 | 1 |
Guinea | Africa | 2 | 0 |
Mauritania | Africa | 2 | 0 |
Mali | Africa | 3 | 0 |
Madagascar | Africa | 11 | 2 |
Central African Republic | Africa | 1 | 0 |
Chad | Africa | 5 | 1 |
Congo, Democratic Republic of | Africa | 9 | 2 |
Congo, Republic of | Africa | 1 | 0 |
Cote d'Ivoire | Africa | 6 | 1 |
Benin | Africa | 1 | 0 |
Senegal | Africa | 5 | 1 |
Togo | Africa | 4 | 1 |
Hong Kong SAR, China | East Asia and Pacific | 3 | 0 |
Singapore | East Asia and Pacific | 2 | 0 |
China | East Asia and Pacific | 4 | 1 |
Romania | Europe and Central Asia | 1 | 0 |
*Other = No Geo-location can be identified