*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Kenya | Africa | 2 | 0 |
Angola | Africa | 1 | 0 |
Ethiopia | Africa | 1 | 0 |
South Africa | Africa | 1 | 0 |
Cabo Verde | Africa | 1 | 0 |
Nigeria | Africa | 1 | 0 |
Zimbabwe | Africa | 1 | 0 |
Japan | East Asia and Pacific | 5 | 0 |
Australia | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 45 | 4 |
Hong Kong SAR, China | East Asia and Pacific | 4 | 0 |
Malaysia | East Asia and Pacific | 1 | 0 |
Philippines | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 5 | 0 |
Thailand | East Asia and Pacific | 1 | 0 |
Sweden | Europe and Central Asia | 128 | 12 |
Ireland | Europe and Central Asia | 6 | 0 |
Italy | Europe and Central Asia | 2 | 0 |
Portugal | Europe and Central Asia | 1 | 0 |
Russian Federation | Europe and Central Asia | 4 | 0 |
*Other = No Geo-location can be identified