*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Rwanda | Africa | 1 | 0 |
China | East Asia and Pacific | 4 | 3 |
Cambodia | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 2 | 1 |
France | Europe and Central Asia | 3 | 2 |
Greece | Europe and Central Asia | 1 | 0 |
Ireland | Europe and Central Asia | 1 | 0 |
Turkey | Europe and Central Asia | 33 | 30 |
United Kingdom | Europe and Central Asia | 4 | 3 |
Germany | Europe and Central Asia | 2 | 1 |
Sweden | Europe and Central Asia | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
Canada | Rest Of The World | 1 | 0 |
United States | Rest Of The World | 46 | 42 |
Unknown | 8 | 7 |
*Other = No Geo-location can be identified