*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Ghana | Africa | 1 | 0 |
Nigeria | Africa | 4 | 1 |
South Africa | Africa | 2 | 0 |
Australia | East Asia and Pacific | 2 | 0 |
Myanmar | East Asia and Pacific | 1 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 3 | 0 |
Thailand | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 2 | 0 |
Cambodia | East Asia and Pacific | 1 | 0 |
Japan | East Asia and Pacific | 6 | 1 |
China | East Asia and Pacific | 17 | 4 |
Korea, Republic of | East Asia and Pacific | 2 | 0 |
Lao People's Democratic Republic | East Asia and Pacific | 4 | 1 |
Russian Federation | Europe and Central Asia | 9 | 2 |
United Kingdom | Europe and Central Asia | 8 | 2 |
Cyprus | Europe and Central Asia | 1 | 0 |
Czech Republic | Europe and Central Asia | 8 | 2 |
France | Europe and Central Asia | 6 | 1 |
Germany | Europe and Central Asia | 14 | 3 |
Ukraine | Europe and Central Asia | 5 | 1 |
*Other = No Geo-location can be identified