*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Eswatini | Africa | 15 | 0 |
Angola | Africa | 10 | 0 |
Benin | Africa | 1 | 0 |
Botswana | Africa | 11 | 0 |
Burkina Faso | Africa | 1 | 0 |
Cameroon | Africa | 7 | 0 |
Chad | Africa | 1 | 0 |
Congo, Democratic Republic of | Africa | 5 | 0 |
Cote d'Ivoire | Africa | 6 | 0 |
Ethiopia | Africa | 198 | 4 |
Gabon | Africa | 1 | 0 |
Ghana | Africa | 75 | 1 |
Guinea | Africa | 2 | 0 |
Kenya | Africa | 162 | 3 |
Lesotho | Africa | 14 | 0 |
Liberia | Africa | 25 | 0 |
Madagascar | Africa | 6 | 0 |
Malawi | Africa | 32 | 0 |
Mauritius | Africa | 10 | 0 |
Mozambique | Africa | 26 | 0 |
*Other = No Geo-location can be identified