*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Kenya | Africa | 1 | 0 |
Niger | Africa | 1 | 0 |
China | East Asia and Pacific | 6 | 4 |
Japan | East Asia and Pacific | 2 | 1 |
Singapore | East Asia and Pacific | 1 | 0 |
Ireland | Europe and Central Asia | 7 | 5 |
Germany | Europe and Central Asia | 6 | 4 |
France | Europe and Central Asia | 4 | 2 |
North Macedonia | Europe and Central Asia | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
Ukraine | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 2 | 1 |
United States | Rest Of The World | 96 | 69 |
India | South Asia | 2 | 1 |
Unknown | 7 | 5 |
*Other = No Geo-location can be identified