*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Kenya | Africa | 1 | 0 |
Uganda | Africa | 1 | 0 |
Australia | East Asia and Pacific | 4 | 2 |
China | East Asia and Pacific | 3 | 1 |
Hong Kong SAR, China | East Asia and Pacific | 3 | 1 |
Indonesia | East Asia and Pacific | 1 | 0 |
Japan | East Asia and Pacific | 5 | 2 |
Korea, Republic of | East Asia and Pacific | 2 | 1 |
Myanmar | East Asia and Pacific | 12 | 6 |
New Zealand | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 5 | 2 |
Thailand | East Asia and Pacific | 1 | 0 |
Vietnam | East Asia and Pacific | 1 | 0 |
France | Europe and Central Asia | 3 | 1 |
Finland | Europe and Central Asia | 1 | 0 |
Germany | Europe and Central Asia | 2 | 1 |
United Kingdom | Europe and Central Asia | 3 | 1 |
Ukraine | Europe and Central Asia | 1 | 0 |
Netherlands | Europe and Central Asia | 4 | 2 |
North Macedonia | Europe and Central Asia | 1 | 0 |
*Other = No Geo-location can be identified