*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Nigeria | Africa | 1 | 0 |
China | East Asia and Pacific | 9 | 5 |
Hong Kong SAR, China | East Asia and Pacific | 2 | 1 |
Indonesia | East Asia and Pacific | 5 | 2 |
Korea, Republic of | East Asia and Pacific | 6 | 3 |
Mongolia | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 2 | 1 |
Italy | Europe and Central Asia | 1 | 0 |
Spain | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 15 | 8 |
Germany | Europe and Central Asia | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 4 | 2 |
Moldova | Europe and Central Asia | 4 | 2 |
Netherlands | Europe and Central Asia | 4 | 2 |
Portugal | Europe and Central Asia | 2 | 1 |
Ecuador | Latin America & Caribbean | 1 | 0 |
United States | Rest Of The World | 103 | 60 |
India | South Asia | 1 | 0 |
Unknown | 6 | 3 |
*Other = No Geo-location can be identified