*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Ethiopia | Africa | 5 | 3 |
China | East Asia and Pacific | 5 | 3 |
Singapore | East Asia and Pacific | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
Ukraine | Europe and Central Asia | 1 | 0 |
Netherlands | Europe and Central Asia | 8 | 5 |
Russian Federation | Europe and Central Asia | 3 | 2 |
Germany | Europe and Central Asia | 2 | 1 |
Czech Republic | Europe and Central Asia | 3 | 2 |
France | Europe and Central Asia | 16 | 10 |
Canada | Rest Of The World | 7 | 4 |
United States | Rest Of The World | 79 | 53 |
India | South Asia | 1 | 0 |
Unknown | 17 | 11 |
*Other = No Geo-location can be identified