*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Vietnam | East Asia and Pacific | 1 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 1 | 0 |
Japan | East Asia and Pacific | 3 | 1 |
Korea, Republic of | East Asia and Pacific | 1 | 0 |
Lao People's Democratic Republic | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 2 | 0 |
Taiwan, China | East Asia and Pacific | 1 | 0 |
Thailand | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 13 | 5 |
Switzerland | Europe and Central Asia | 1 | 0 |
Netherlands | Europe and Central Asia | 8 | 3 |
Czech Republic | Europe and Central Asia | 2 | 0 |
France | Europe and Central Asia | 7 | 2 |
Germany | Europe and Central Asia | 1 | 0 |
Russian Federation | Europe and Central Asia | 4 | 1 |
Ireland | Europe and Central Asia | 4 | 1 |
United States | Rest Of The World | 170 | 72 |
India | South Asia | 1 | 0 |
Unknown | 12 | 5 |
*Other = No Geo-location can be identified