*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Nigeria | Africa | 3 | 0 |
Kenya | Africa | 1 | 0 |
Mauritius | Africa | 1 | 0 |
Mozambique | Africa | 1 | 0 |
South Africa | Africa | 2 | 0 |
Ethiopia | Africa | 2 | 0 |
Mongolia | East Asia and Pacific | 1 | 0 |
Philippines | East Asia and Pacific | 7 | 2 |
China | East Asia and Pacific | 8 | 2 |
Japan | East Asia and Pacific | 1 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 1 | 0 |
Thailand | East Asia and Pacific | 2 | 0 |
New Zealand | East Asia and Pacific | 1 | 0 |
Singapore | East Asia and Pacific | 7 | 2 |
Kyrgyz Republic | Europe and Central Asia | 16 | 5 |
Belgium | Europe and Central Asia | 1 | 0 |
Croatia | Europe and Central Asia | 1 | 0 |
Finland | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 3 | 0 |
Germany | Europe and Central Asia | 4 | 1 |
*Other = No Geo-location can be identified