*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Ethiopia | Africa | 1 | 0 |
Nigeria | Africa | 1 | 0 |
Kenya | Africa | 1 | 0 |
Australia | East Asia and Pacific | 1 | 0 |
China | East Asia and Pacific | 2 | 1 |
Japan | East Asia and Pacific | 2 | 1 |
Singapore | East Asia and Pacific | 5 | 2 |
France | Europe and Central Asia | 4 | 2 |
Germany | Europe and Central Asia | 5 | 2 |
Serbia | Europe and Central Asia | 1 | 0 |
Tajikistan | Europe and Central Asia | 2 | 1 |
United Kingdom | Europe and Central Asia | 1 | 0 |
Czech Republic | Europe and Central Asia | 6 | 3 |
Bulgaria | Europe and Central Asia | 2 | 1 |
Kyrgyz Republic | Europe and Central Asia | 1 | 0 |
Belgium | Europe and Central Asia | 1 | 0 |
Russian Federation | Europe and Central Asia | 19 | 9 |
United States | Rest Of The World | 133 | 67 |
Canada | Rest Of The World | 2 | 1 |
India | South Asia | 1 | 0 |
*Other = No Geo-location can be identified