*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Mauritius | Africa | 1 | 0 |
Zambia | Africa | 2 | 0 |
Nigeria | Africa | 1 | 0 |
Uganda | Africa | 1 | 0 |
South Africa | Africa | 2 | 0 |
Kenya | Africa | 58 | 19 |
Singapore | East Asia and Pacific | 2 | 0 |
China | East Asia and Pacific | 25 | 8 |
Japan | East Asia and Pacific | 1 | 0 |
Sweden | Europe and Central Asia | 1 | 0 |
Spain | Europe and Central Asia | 1 | 0 |
Belgium | Europe and Central Asia | 1 | 0 |
Denmark | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 15 | 5 |
Germany | Europe and Central Asia | 5 | 1 |
United Kingdom | Europe and Central Asia | 2 | 0 |
Netherlands | Europe and Central Asia | 3 | 1 |
Switzerland | Europe and Central Asia | 1 | 0 |
Russian Federation | Europe and Central Asia | 1 | 0 |
Bahrain | Middle East and North Africa | 1 | 0 |
*Other = No Geo-location can be identified