*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Kenya | Africa | 12 | 12 |
Uganda | Africa | 1 | 1 |
Mozambique | Africa | 1 | 1 |
China | East Asia and Pacific | 3 | 3 |
Hong Kong SAR, China | East Asia and Pacific | 1 | 1 |
Japan | East Asia and Pacific | 1 | 1 |
Korea, Republic of | East Asia and Pacific | 10 | 10 |
Singapore | East Asia and Pacific | 1 | 1 |
Vietnam | East Asia and Pacific | 1 | 1 |
Spain | Europe and Central Asia | 2 | 2 |
France | Europe and Central Asia | 5 | 5 |
Ireland | Europe and Central Asia | 1 | 1 |
Lithuania | Europe and Central Asia | 1 | 1 |
Moldova | Europe and Central Asia | 1 | 1 |
Denmark | Europe and Central Asia | 1 | 1 |
Netherlands | Europe and Central Asia | 1 | 1 |
Germany | Europe and Central Asia | 2 | 2 |
Switzerland | Europe and Central Asia | 1 | 1 |
Colombia | Latin America & Caribbean | 2 | 2 |
Honduras | Latin America & Caribbean | 1 | 1 |
*Other = No Geo-location can be identified