*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Congo, Republic of | Africa | 1 | 0 |
Nigeria | Africa | 1 | 0 |
South Africa | Africa | 1 | 0 |
Togo | Africa | 1 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 1 | 0 |
Japan | East Asia and Pacific | 3 | 1 |
China | East Asia and Pacific | 9 | 4 |
Singapore | East Asia and Pacific | 2 | 1 |
Netherlands | Europe and Central Asia | 7 | 3 |
France | Europe and Central Asia | 15 | 8 |
Germany | Europe and Central Asia | 7 | 3 |
Ireland | Europe and Central Asia | 1 | 0 |
Italy | Europe and Central Asia | 2 | 1 |
North Macedonia | Europe and Central Asia | 2 | 1 |
Sweden | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 2 | 1 |
Colombia | Latin America & Caribbean | 1 | 0 |
United States | Rest Of The World | 114 | 62 |
India | South Asia | 5 | 2 |
Unknown | 5 | 2 |
*Other = No Geo-location can be identified