*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Malawi | Africa | 14 | 0 |
Ethiopia | Africa | 157 | 2 |
Congo, Democratic Republic of | Africa | 1 | 0 |
Congo, Republic of | Africa | 3 | 0 |
Eswatini | Africa | 5 | 0 |
Cote d'Ivoire | Africa | 8 | 0 |
Zimbabwe | Africa | 87 | 1 |
Togo | Africa | 2 | 0 |
Zambia | Africa | 24 | 0 |
Uganda | Africa | 35 | 0 |
Lesotho | Africa | 2 | 0 |
Somalia | Africa | 6 | 0 |
Senegal | Africa | 18 | 0 |
Namibia | Africa | 10 | 0 |
South Africa | Africa | 103 | 1 |
Sierra Leone | Africa | 6 | 0 |
Botswana | Africa | 21 | 0 |
Mauritius | Africa | 26 | 0 |
Mozambique | Africa | 2 | 0 |
Kenya | Africa | 122 | 2 |
*Other = No Geo-location can be identified