*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Cote d'Ivoire | Africa | 2 | 0 |
Ethiopia | Africa | 60 | 0 |
Eswatini | Africa | 2 | 0 |
Angola | Africa | 13 | 0 |
Uganda | Africa | 10 | 0 |
Togo | Africa | 1 | 0 |
Zimbabwe | Africa | 6 | 0 |
Tanzania | Africa | 6 | 0 |
South Africa | Africa | 72 | 1 |
Somalia | Africa | 2 | 0 |
Sierra Leone | Africa | 1 | 0 |
Senegal | Africa | 12 | 0 |
Rwanda | Africa | 7 | 0 |
Nigeria | Africa | 52 | 0 |
Benin | Africa | 1 | 0 |
Namibia | Africa | 1 | 0 |
Mozambique | Africa | 8 | 0 |
Mauritius | Africa | 2 | 0 |
Botswana | Africa | 6 | 0 |
Mali | Africa | 1 | 0 |
*Other = No Geo-location can be identified