*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
*The text version is uncorrected OCR text and is included solely to benefit users with slow connectivity.
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
China | East Asia and Pacific | 19 | 11 |
Japan | East Asia and Pacific | 2 | 1 |
Singapore | East Asia and Pacific | 1 | 0 |
Ireland | Europe and Central Asia | 2 | 1 |
Belarus | Europe and Central Asia | 1 | 0 |
France | Europe and Central Asia | 10 | 6 |
Germany | Europe and Central Asia | 2 | 1 |
North Macedonia | Europe and Central Asia | 1 | 0 |
Romania | Europe and Central Asia | 1 | 0 |
Switzerland | Europe and Central Asia | 1 | 0 |
United Kingdom | Europe and Central Asia | 2 | 1 |
United States | Rest Of The World | 113 | 68 |
Canada | Rest Of The World | 1 | 0 |
India | South Asia | 1 | 0 |
Unknown | 7 | 4 |
*Other = No Geo-location can be identified